| Issue | Title | |
| Vol 1, No 1 (2004): Bioscientiae Volume 1 No 1 | CUTICULAR COMPONENT ANALYSIS FOR DISCRIMINATION OF AEDES AEGYPTI (LINNAEUS) FROM BANJARMASIN AND YOGYAKARTA | Abstract PDF |
| Abdul Gafur | ||
| Vol 4, No 1 (2007): Bioscientiae Volume 4 No 1 | DAMPAK TUMBUHAN GELAM (Melaleuca cajuputi Powell) TERHADAP STRUKTUR DAN KOMPOSISI VEGETASI LAHAN GAMBUT (STUDI KASUS TERHADAP 4 LAHAN GAMBUT DI KABUPATEN BANJAR KALIMANTAN SELATAN) | Abstract PDF |
| Dharmono Dharmono | ||
| Vol 23, No 1 (2026): Bioscientiae Volume 23 No 1 | DETEKSI HEPATITIS B Surface Antigen (HBsAg) DENGAN PERBANDINGAN WAKTU DAN AKURASI RAPID TEST DAN Enzyme-Linked Immunosorbent Assay (ELISA) | Abstract PDF |
| Nasywa Luthfi Zain, Indah Sulistiyawati, Muryanti Muryanti | ||
| Vol 1, No 2 (2004): Bioscientiae Volume 1 No 2 | DISCRIMINATION OF FEMALE DISCRIMINATION OF FEMALE DISCRIMINATION OF FEMALE A E D E S A E G Y P T I A E D E S A E G Y P T I A E D E S A E G Y P T I A E D E S A E G Y P T I (DIPTERA: CULICIDAE) (DIPTERA: CULICIDAE) (DIPTERA: CULICIDAE) (DIPTERA: CULICIDAE) FROM BANJARMASIN AND YOGYAKARTA BASED ON WING FROM BANJARMASIN AND YOGYAKARTA BASED ON WING FROM BANJARMASIN AND YOGYAKARTA BASED ON WING FROM BANJARMASIN AND YOGYAKARTA BASED ON WING MEASUREMENTS MEASUREMENTS MEASUREMENTS MEASUREMENTS | Abstract PDF |
| Abdul Gafur | ||
| Vol 6, No 2 (2009): Bioscientiae Volume 6 No 2 | Diversitas Bekicot di Kota Banjarbaru Kalimatan Selatan | Abstract PDF |
| Muhamat Muhamat | ||
| 16 - 20 of 170 Items | << < 2 3 4 5 6 > >> | |


