| Issue | Title | |
| Vol 5, No 3 (2021) | COVER_DAFTAR ISI DENTIN Vol 5 No.3 Desember 2021 | Details PDF |
| Dentin FKG ULM | ||
| Vol 2, No 1 (2018) | DAYA HAMBAT EKSTRAK BAWANG DAYAK (Eleutherine palmifolia (L.) Merr.) TERHADAP PERTUMBUHAN BAKTERI Lactobacillus acidophilus | Abstract PDF |
| Nadalia Malika Bilqis, Isyana Erlita, Deby Kania Tri Putri | ||
| Vol 2, No 1 (2018) | DAYA HAMBAT EKSTRAK UBI BAWANG DAYAK (Eleutherine palmifolia (L.) Merr) TERHADAP PERTUMBUHAN Streptococcus mutans (Studi In Vitro Dengan Metode Difusi) | Abstract PDF |
| Azilita Ananda, Deby Kania Tri Putri, Sherli Diana | ||
| Vol 9, No 3 (2025) | DEEP LEARNING IN FORENSIC ODONTOLOGY: A BIBLIOMETRIC ANALYSIS | Abstract PDF |
| Endah Sekar Palupi, Anis En Nabiilah | ||
| Vol 9, No 3 (2025) | DENTAL HEALTH STATUS BASED ON DMFT AND TOOTH BRUSHING BEHAVIOR AS AN EFFORTS TO PREVENT PULP AND PERIAPICAL TISSUE DISEASES | Abstract PDF |
| Sri Purwanti, Ananda Putri Latifah, Adelvia Pramudita Balqis, Nasya Andini Salsabila | ||
| Vol 10, No 2 (2026) | DESCRIPTION OF THE APEX MORPHOLOGY OF IMPACTED THIRD MOLARS WITH MANDIBULAR CANAL INVOLVEMENT USING PANORAMIC RADIOGRAPHY | Abstract PDF |
| Leony Thessalonika, Tri Nurrahman, Norlaila Sarifah, Riky Hamdani, Didit Aspriyanto | ||
| Vol 10, No 1 (2026) | DETERMINAN KEPARAHAN KARIES BERDASARKAN INDEKS PUFA/pufa PADA ANAK SEKOLAH DASAR: STUDI CROSS-SECTIONAL DI WILAYAH KERJA PUSKESMAS TERMINAL BANJARMASIN | Abstract PDF |
| Riky Hamdani, Latifah Aini, Selena Mei Sesha, Salma Alifa | ||
| Vol 8, No 3 (2024) | DIFFERENCES IN THE EFFECTIVENESS OF DENTAL HEALTH EDUCATION USING SONGS AND POSTERS ON TOOTH BRUSHING KNOWLEDGE | Abstract PDF |
| Sabila Maghfuroh Aqsha Syahari, Isnur Hatta, Galuh Dwinta Sari, Diana Wibowo, Rosihan Adhani | ||
| Vol 7, No 2 (2023) | DIFFERENCES OF BIOACTIVE COMPOSITE RESIN COLOR ON IMMERSION IN ALCOHOL AND NON-ALCOHOL MOUTHWASH | Abstract PDF |
| Rosyaningsi Rosyaningsi, Isyana Erlita, Agung Satria Wardhana | ||
| Vol 2, No 1 (2018) | EFEK EKSTRAK JAHE PUTIH KECIL 70% TERHADAP NILAI KEKERASAN BASIS RESIN AKRILIK | Abstract PDF |
| Aserina Julianti Dwimartha, Debby Saputera, Titis Fitri Wijayanti | ||
| Vol 2, No 1 (2018) | EFEK PERENDAMAN MINUMAN BERKARBONASI TERHADAP DAYA LENTING KAWAT ORTODONTIK LEPASAN STAINLESS STEEL | Abstract PDF |
| Priska E. Siagian, Diana Wibowo, Fajar Kusuma Dwi Kurniawan | ||
| Vol 2, No 1 (2018) | EFEK PERENDAMAN MINUMAN PROBIOTIK TERHADAP DAYA LENTING KAWAT ORTODONTIK LEPASAN STAINLESS STEEL | Abstract PDF |
| Peniasi Peniasi, Diana Wibowo, Fajar Kusuma Dwi Kurniawan | ||
| Vol 5, No 2 (2021) | EFEKTIVITAS ANTIBAKTERI EKSTRAK DAUN BINJAI (Mangifera caesia) TERHADAP PERTUMBUHAN BAKTERI Porphyromonas gingivalis (Studi in vitro dengan Metode Dilusi) | Abstract PDF |
| Nisa Fachrizha Munier, Fransiska Uli Arta Panjaitan, Juliyatin Putri Utami | ||
| Vol 4, No 2 (2020) | EFEKTIVITAS ANTIBAKTERI EKSTRAK DAUN KASTURI (Mangifera casturi) TERHADAP PERTUMBUHAN BAKTERI Aggregatibacter actinomycetemcomitans | Abstract PDF |
| Luthfi Ridhwana, Fransiska Uli Arta Puspitasari, Yusrinie Wasiaturrahmah | ||
| Vol 4, No 3 (2020) | EFEKTIVITAS ANTIBAKTERI EKSTRAK DAUN KASTURI (Mangifera casturi) TERHADAP PERTUMBUHAN BAKTERI Porphyromonas gingivalis | Abstract PDF |
| Siti Khairiah, Beta Widya Oktiani, Deby Kania Tri Putri | ||
| Vol 9, No 1 (2025) | EFEKTIVITAS ANTIBAKTERI EKSTRAK DAUN KECAPI (Sandoricum koetjape Merr) TERHADAP PERTUMBUHAN BAKTERI Aggregatibacter actinomycetemcomitans (Studi in Vitro) | Abstract PDF |
| Dini Maulani, Yusrinie Wasiaturrahmah, Bayu Indra Sukmana, I Wayan Arya Krisnawan Firdaus, Irham Taufiqurrahman | ||
| Vol 6, No 3 (2022) | EFEKTIVITAS ANTIBAKTERI EKSTRAK DAUN RAMBAI (Sonneratia caseolaris) TERHADAP PERTUMBUHAN BAKTERI Aggregatibacter actinomycetemcomitans | Abstract PDF |
| Melati Ainun Nisa, Beta Widya Oktiani, Deby Kania Tri Putri | ||
| Vol 6, No 3 (2022) | EFEKTIVITAS ANTIBAKTERI EKSTRAK DAUN RAMBAI (Sonneratia caseolaris) TERHADAP PERTUMBUHAN BAKTERI Porphyromonas gingivalis | Abstract PDF |
| Prilly Sonya Puteri, Beta Widya Oktiani, Didit Aspriyanto | ||
| Vol 3, No 1 (2019) | EFEKTIVITAS ANTIBAKTERI EKSTRAK FLAVONOID PROPOLIS Trigona Sp (Trigona thorasica) TERHADAP PERTUMBUHAN BAKTERI Porphyromonas gingivalis | Abstract PDF |
| Elsa Ayu Amanda, Beta Widya Oktiani, Fransiska U.A Panjaitan | ||
| Vol 6, No 3 (2022) | EFEKTIVITAS ANTIBAKTERI EKSTRAK KULIT LIMAU KUIT (Citrus hystrix) TERHADAP PERTUMBUHAN BAKTERI Porphyromonas gingivalis | Abstract PDF |
| Veren Yosi Erinda, Beta Widya Oktiani, Juli Harnida Purwaningayu | ||
| Vol 2, No 1 (2018) | EFEKTIVITAS DAYA HAMBAT EKSTRAK ETANOL DAUN KERSEN DIBANDINGKAN KLORHEKSIDIN GLUKONAT 0,2% TERHADAP Staphylococcus aureus (Penelitian In Vitro pada Plat Resin Akrilik Tipe Heat Cured) | Abstract PDF |
| Moehammad Rezaldi Panesa, Debby Saputera, Lia Yulia Budiarti | ||
| Vol 1, No 1 (2017) | EFEKTIVITAS DAYA HAMBAT EKSTRAK UMBI BAWANG DAYAK TERSTANDARISASI FENOL TERHADAP PERTUMBUHAN Enterococcus faecalis | Abstract PDF |
| Dini Permata Sari, Muhammad Yanuar Ichrom Nahzi, Lia Yulia Budiarti | ||
| Vol 9, No 1 (2025) | EFEKTIVITAS DENTAL HEALTH EDUCATION MENGGUNAKAN PERMAINAN TRADISIONAL BADAMPRAK TERHADAP PENGETAHUAN DAN SKOR OHI-S (Tinjauan Pada Siswa Umur 10-14 Tahun di Sekolah Buddhis Dhammasoka Kota Banjarmasin) | Abstract PDF |
| Yudha Fatahillah Syahari, Aulia Azizah, Sherli Diana, Rosihan Adhani, Rahmad Arifin | ||
| Vol 1, No 1 (2017) | EFEKTIVITAS EKSTRAK METANOL DAUN KERSEN DIBANDINGKAN KLORHEKSIDIN GLUKONAT TERHADAP CANDIDA ALBICANS PADA HEAT CURED AKRILIK | Abstract PDF |
| Novita Pratiwi, Debby Saputera, Lia Yulia Budiarti | ||
| Vol 6, No 1 (2022) | EFEKTIVITAS MEDIA VIDEO ANIMASI DALAM PEMBELAJARAN DENTAL HEALTH EDUCATION PADA ANAK TUNAGRAHITA (Literature Review) | Abstract PDF |
| Lawrencia Constantika, Renie Kumala Dewi, Ika Kusuma Wardani | ||
| 51 - 75 of 269 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

.png)